



Product Description






Product Parameter
Item | Parameter |
---|---|
Model | ASF-DF18 |
LCD Screen | TFT (Liquid Crystal Display) 2.4 inch |
OS | RTOS |
Recognition Speed | <1s (3000 tests), Misjudgment <0.0001% |
Fingerprint Collector | Optical Collector (> 500DPI) |
Ways of Identifying | Any combination of fingerprint, password and card |
Card Type | EM Card Reading (Optional MF) |
Ways of Identifying | Any combination of fingerprint, password and card |
Input Interface | Exit Button: 1 / Magnetic Alarm Interface: 1 |
Output Interface | Electric Lock Output Interface: 1 / Alarm Output Interface: 1 / Doorbell: 1 |
Communication Interface | U disk / Wiegand Input / Output |
Input Method | T9 Keyboard Input Method |
Voice | Yes |
Time and Attendance Function | Self-service Excel report output, U disk upload and download |
User Capacity | 1600 Fingerprints |
Recording Capacity | 100000 |
Power Supply | DC 9V – 12V /150mA |
Material | ABS / galvanized sheet |
Size | L189XW89XH30mm |
Customer Reviews
Based on 1 review
Write a review